Project Name | SUNY HistoryLab: A Cooperative Digital Laboratory for Historical Inquiry in the SUNY System and the State of New York |
---|---|
Principal Investigator | Michael Kramer |
Campus | Brockport |
Year of Project | 2023 |
Amount of Award: | $15,000.00 |
Overview Summary | The SUNY HistoryLab fosters a community of practice for faculty and students interested in historical inquiry by creating a networked digital and scholarly infrastructure across the SUNY system—and beyond it to institutions and citizens of New York State. |
Project Abstract | The SUNY HistoryLab creates a community of practice for historical inquiry across the SUNY system and with partners in New York State. Its networked digital and scholarly infrastructure for collaboration enriches faculty interaction across campuses; provides avenues for student involvement in faculty research and teaching through participation in a monthly webinar, listserv, and cross-campus projects; and pursues partnerships with public history institutions, educators, and services in New York. The SUNY HistoryLab encourages faculty professional development in translating specialized research for public use through digital means. Students will be able to learn skills of multimedia production, digital editing and curation, communication, critical thinking, and project management through modular courses and internship opportunities as they assist faculty in this work. Ultimately, the SUNY HistoryLab might coordinate a set of "stackable" micro-credentials and a systemwide certificate program in Applied and Public History. |
Connected Learning Models |
|
Discipline Specific Pedagogy |
|